Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
Records began on 17 March 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 123.1 °F | at 11:04 AM on 26 February 2017 |
Lowest Temperature | -40.0 °F | at 4:01 PM on 12 October 2015 |
Highest Dew Point | 84.1 °F | at 2:20 PM on 16 August 2015 |
Lowest Dew Point | -47.1 °F | at 4:01 PM on 12 October 2015 |
Highest Apparent Temperature | 125.6 °F | at 11:04 AM on 26 February 2017 |
Lowest Apparent Temperature | -50.0 °F | at 4:01 PM on 12 October 2015 |
Lowest Wind Chill Temperature | -57.9 °F | at 4:01 PM on 12 October 2015 |
Highest Heat Index | 123.8 °F | at 11:04 AM on 26 February 2017 |
Highest Minimum | 88.9 °F | at 12:00 AM on 06 August 2016 |
Lowest Maximum | 42.3 °F | at 12:00 AM on 09 January 2015 |
Highest Humidity | 99 % | at 8:11 AM on 27 September 2014 |
Lowest Humidity | 10 % | at 7:38 AM on 06 September 2016 |
Highest Daily Range | 124.7 °F | on 12 October 2015 |
Lowest Daily Range | 0.0 °F | on 17 December 2014 |
Rainfall | ||
Highest Rain Rate | 16.20 in/hr | at 3:03 PM on 18 April 2015 |
Highest Hourly Rainfall | 8.98 in | at 11:06 AM on 11 August 2016 |
Highest Daily Rainfall | 5.49 in | on 16 February 2015 |
Highest Monthly Rainfall | 12.99 in | February 2015 |
Longest Dry Period | 113 days | to 28 January 2017 |
Longest Wet Period | 9 days | to 04 October 2014 |
Wind | ||
Highest Wind Gust | 83.8 mph | at 2:02 PM on 24 January 2016 |
Highest Wind Speed Average | 23.4 mph | at 9:19 AM on 07 October 2016 |
Highest Daily Wind Run | 347.4 miles | on 07 October 2016 |
Pressure | ||
Lowest Pressure (sl) | 26.7 mb | at 11:11 PM on 23 January 2015 |
Highest Pressure (sl) | 1136.6 mb | at 11:28 PM on 13 February 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus v1.9.4 (1099)