Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 123.1 °F | at 11:04 |
Low Temperature | 58.8 °F | at 07:13 |
Temperature Range | 64.3 °F | |
High Apparent Temperature | 125.6 °F | at 11:04 |
Low Apparent Temperature | 57.2 °F | at 07:30 |
Low Wind Chill | 58.8 °F | at 07:13 |
High Heat Index | 123.8 °F | at 11:04 |
High Humidity | 91 % | at 02:25 |
Low Humidity | 11 % | at 10:30 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0.5 mph | at 08:50 |
Highest Speed (10 minute average) | 0.2 mph (F0) | at 10:26 |
Wind Run | 0.1 miles | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1014.5 mb | at 10:54 |
Low Pressure (SL) | 1007.4 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus
v1.9.4 (1099)