Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
Temperature and Humidity | ||
Highest Temperature | 123.1 °F | 11:04 AM on 26 February |
Lowest Temperature | 34.9 °F | 7:23 AM on 08 January |
Highest Dew Point | 72.9 °F | 11:51 PM on 03 January |
Lowest Dew Point | 25.3 °F | 5:28 PM on 09 February |
Highest Apparent Temperature | 125.6 °F | 11:04 AM on 26 February |
Lowest Apparent Temperature | 26.9 °F | 6:57 AM on 08 January |
Lowest Wind Chill Temperature | 28.8 °F | 6:57 AM on 08 January |
Highest Heat Index | 123.8 °F | 11:04 AM on 26 February |
Highest Minimum | 71.4 °F | 03 January |
Lowest Maximum | 57.2 °F | 08 January |
Highest Humidity | 99 % | 4:21 AM on 07 January |
Lowest Humidity | 11 % | 10:30 AM on 26 February |
Highest Daily Range | 38.0 °F | 29 January |
Lowest Daily Range | 0.0 °F | 28 January |
Rainfall | ||
Highest Rain Rate | 2.88 in/hr | 9:43 AM on 24 February |
Highest Hourly Rainfall | 0.25 in | 9:43 AM on 24 February |
Highest Daily Rainfall | 0.25 in | 24 February |
Highest Monthly Rainfall | 0.25 in | February |
Longest Dry Period | 113 days | to 28 January |
Longest Wet Period | 1 days | to 29 January |
Wind | ||
Highest Wind Gust | 19.4 mph | 1:29 PM on 23 January |
Highest Wind Speed 10-minute Average | 16.9 mph | 12:06 PM on 23 January |
Highest Daily Wind Run | 190.8 miles | 23 January |
Pressure | ||
Lowest Pressure (sl) | 992.5 mb | 2:39 AM on 23 February |
Highest Pressure (sl) | 1136.6 mb | 11:28 PM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus v1.9.4 (1099)