Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 99.5 °F | at 10:37 |
Low Temperature | 63.0 °F | at 06:36 |
Temperature Range | 36.5 °F | |
High Apparent Temperature | 106.6 °F | at 10:24 |
Low Apparent Temperature | 66.2 °F | at 06:36 |
Low Wind Chill | 63.0 °F | at 06:36 |
High Heat Index | 106.6 °F | at 10:24 |
High Humidity | 95 % | at 08:02 |
Low Humidity | 35 % | at 10:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 1.1 mph | at 09:54 |
Highest Speed (10 minute average) | 0.5 mph (F0) | at 09:58 |
Wind Run | 0.9 miles | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1007.5 mb | at 23:57 |
Low Pressure (SL) | 1001.5 mb | at 04:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus v1.9.4 (1099)